Home > Screw air compressor > Integral Permanent Magnet Frequency Screw Air Compressor HR10

Integral Permanent Magnet Frequency Screw Air Compressor HR10

Micro computer control system, can accurately control the operation of the unit, the acquisition of oprating parameters.
Our Single Stage Air Compressor unit adopts automatic loading and unloading, air intake automatic adjustment, for you to save energy and money, this unit has no load light car start, motor overload shutdown protection, no load too long automatic shutdown energy saving, high temperature shut down protection, air filter, oil filter, oil and gas separator plug indication, can display three filter operation time, full intelligent control, automatic fault diagnosis unit, display alarm, protect and other functions.It can work unattended for 24 hours.


The use of Swedish SKF bearings, greatly extended the life of the host. Thus it has the characteristics of high efficiency, low energy consumption, low noise and high reliability.
The motor uses high-quality and efficient export type continuous working motor, has 3C, CE certification, IP54 protection grade, F class insulation grade, equipped with imported SKF heavy-duty bearings, reliable and durable.
Inlet valve is China domestic brands, according to the system gas demand, 0 to 100% automatic regulation of gas, reduce operating costs.
Rotary oil filter, completely filter out the impurities in the oil, ensure that the oil is clean and extend the life of the compressor.


Technical parameters
Model Power(kw) Discharge, Pressure Machine Size
(LxWxH)mm
Air Outlet Diameter Package Size
(LxWxH)mm
Noise(db) Weight(kg)
HR10 7.5 1m3/min, 0.8Mpa 855x660x940 G3/4" 900x710x1090 67 146
HR15 11 1.7m3/min, 0.8Mpa 1055x780x1020 G3/4" 1105x832x1172 70 242
HR20 15 2.2m3/min, 0.8Mpa 1052x780x1020 G3/4" 1105x832x1172 70 242
HR30 22 3.4m3/min, 0.8Mpa 1200x850x1180 G1" 1250x900x1330 70 300
HR50 37 6m3/min, 0.8Mpa 1352x1030x1300 G1 1/2" 1402x1082x1450 70 416
HR75 55 10m3/min, 0.8Mpa 1800x1232x1550 G2" 1850x1280x1700 71 750
HR100 75 12.2m3/min, 0.8Mpa 1800x1232x1550 G2" 1850x1280x1700 71 850
HR120 90 16m3/min, 0.8Mpa 2000x1300x1600 G2" 2050x1350x1750 72 952
HR150 110 19m3/min, 0.8Mpa 2200x1400x1800 G2 1/2" 2250x1450x1950 72 1352
HR175 132 22m3/min, 0.8Mpa 2400x1500x1862 G2 1/2" 2450x1550x2010 72 1752
HR250 185 30m3/min, 0.8Mpa 2700x1600x2000 G3" 2750x1650x2150 72 4000
HR350 250 41m3/min, 0.8Mpa 3300x1800x2100 G4" 3350x1850x2250 72 4500

Related Products