Home > Screw air compressor > Power frequency screw air compressor Single Stage

Power frequency screw air compressor Single Stage HS10

(1), High reliability. The screw compressor has fewer components and no vulnerable parts, so it has reliable operation and long life.The interval of overhaul can reach about 40 to 80 thousand hours.
(2), Convenient operation and maintenace. The screw compressor has a high degree of automation, and the operator does not have to undergo long-term professional traing, so it can realize unattended operation.


(3), Good power balance. The screw compressor has no unbalanced intertia force, the machine can work stably and at high speed, and can operate without foundation.it is especially suitable for mobile compressor, with small volume, light weight and small floor area.
(4), Strong adaptability. Screw compressor has the characteristics of forced gas transmission, the volume flow is almost not affected by the exhaust pressure, and it can maintain high efficiency in a wide range.it is suitable for a variety of working conditions without any chage in the compressor structure.


Technical parameters
Model Power(kw) Discharge, Pressure Machine Size
(LxWxH)mm
Air Outlet Diameter Package Size
(LxWxH)mm
Noise(db) Weight(kg)
HS10 7.5 0.85m3/min, 0.8Mpa 855x660x940 G3/4" 910x710x1090 67 119
HS15 11 1.7m3/min, 0.8Mpa 1055x780x1020 G3/4" 1105x836x1172 70 252
HS20 15 2.3m3/min, 0.8Mpa 1052x780x1020 G3/4" 1102x830x1172 70 252
HS30 22 3.3m3/min, 0.8Mpa 1200x880x1082 G1" 1250x930x1232 70 416
HS40 30 4.7m3/min, 0.8Mpa 1352x1030x1300 G1 1/2" 1406x1085x1466 71 422
HS50 37 6.05m3/min, 0.8Mpa 1352x1030x1300 G1 1/2" 1406x1085x1466 71 432
HS60 45 7.1m3/min, 0.8Mpa 1352x1030x1300 G1 1/2" 1406x1085x1466 72 640
HS75 55 9.25m3/min, 0.8Mpa 1800x1232x1552 G2" 1856x1256x1715 72 1152
HS100 75 12m3/min, 0.8Mpa 1800x1232x1552 G2" 1856x1256x1715 72 1252

Related Products